Andrew J. Raposo
Search decisions, compare recorded positions, and check the source.
Service during this archive: 2022–present. Roster and date limitations.
| Meeting date | Issue / motion | Subject | Outcome | Overall tally | Individual position | Record |
|---|---|---|---|---|---|---|
| Jul 15, 2025regular | to adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the citations | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the citations | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the citations | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the orders | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the orders | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 15, 2025regular | to refer the claims to Corporation Counsel | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the citations | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | confirm the reappointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | confirm the reappointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | refer the matter to the Committee on Real Estate | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | budget | failed | 3 yeas, 5 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | reject the order | budget | passed | 6 yeas, 2 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | budget | failed | 3 yeas, 5 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the orders | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | refer the claims to Corporation Counsel | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the emergency preamble | ordinance | passed | 8 yeas | Individual vote not listed | MeetingPDF ↗ |
| Jun 24, 2025regular | that the proposed ordinance be passed through first reading, second reading, passed to be enrolled and passed to be ordained | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | that the proposed ordinance be passed through first reading | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | that the proposed ordinance be passed through first reading | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | grant leave to withdraw | ordinance | withdrawn | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 24, 2025regular | adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 17, 2025special | to accept the amended appropriation order for the proposed FY26 Municipal Budget | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line item A1 for Mayor, Salaries | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line item A2 for Mayor, Expenses | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line items A3, A4, A5, A6, A8, A9 and A10 | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 17, 2025special | to reduce line item A7 for Elections, Salaries, by $8,000 | budget | failed | 3 yeas, 6 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line item A7 for Elections, Salaries | budget | passed | 7 yeas, 2 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line item B1, for Administrative Services, Salaries | budget | passed | 7 yeas, 2 nays | No | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line item B2, for Administrative Services, Expenses | budget | passed | 9 yeas | Individual vote not listed | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line item B3, for Judgements and Claims | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 17, 2025special | to reduce line item C1, for Financial Services, Salaries, by $118,881.25 | budget | failed | 3 yeas, 6 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 17, 2025special | to approve line item C1 | budget | passed | 7 yeas, 2 nays | Individual vote not listed | MeetingPDF ↗ |
Automated extraction from official minutes—not a city-issued voting database. Check the minutes and meeting video to verify. How we extract data, calculate statistics, and track errors & gaps →