Bradford L. Kilby
Search decisions, compare recorded positions, and check the source.
Service during this archive: 2021–2025. Roster and date limitations.
| Meeting date | Issue / motion | Subject | Outcome | Overall tally | Individual position | Record |
|---|---|---|---|---|---|---|
| Jun 11, 2024regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 11, 2024regular | to approve the final report | other | failed | 2 yeas, 7 nays | Yes | MeetingPDF ↗ |
| May 28, 2024regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | confirm the appointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | accept and place on file | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | refer the legal opinion to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | refer the proposed ordinance to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | refer the legal opinion to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | refer the recommendations to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | adopt the emergency preamble | ordinance | passed | 9 yeas | Individual vote not listed | MeetingPDF ↗ |
| May 28, 2024regular | pass through first reading, second reading, pass to be enrolled and pass to be ordained | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | pass through first reading | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | pass through first reading | ordinance | passed | not recorded | Individual vote not listed | MeetingPDF ↗ |
| May 28, 2024regular | pass through second reading and enrollment | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | pass through ordination | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | pass through second reading and enrollment | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | pass through ordination | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | adopt the citation | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | refer the claims to Corporation Counsel | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | approve the request | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | approve the applications | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | approve the drainlayer licenses | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | confirm the reappointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | refer the proposed ordinance to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 28, 2024regular | adopt the recommendation | contract | tabled | not recorded | Yes | MeetingPDF ↗ |
| May 28, 2024regular | adopt the order | contract | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| May 14, 2024regular | adopt the citation | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | confirm the appointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | confirm the appointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | confirm the appointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | confirm the appointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | rescind the approval of the Bristol County ARPA proposal | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | approve the application | budget | passed | not recorded | Individual vote not listed | MeetingPDF ↗ |
| May 14, 2024regular | refer the proposed ordinance to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | refer the proposed ordinance to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | refer the item to the Committee on Real Estate | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | approve the agreement | contract | passed | not recorded | Individual vote not listed | MeetingPDF ↗ |
| May 14, 2024regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| May 14, 2024regular | adopt the order | budget | passed | unanimous | Absent | MeetingPDF ↗ |
| May 14, 2024regular | adopt the order | budget | passed | unanimous | Absent | MeetingPDF ↗ |
| May 14, 2024regular | adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
Automated extraction from official minutes—not a city-issued voting database. Check the minutes and meeting video to verify. How we extract data, calculate statistics, and track errors & gaps →