Leo O. Pelletier
Search decisions, compare recorded positions, and check the source.
Service during this archive: 2021–2023. Roster and date limitations.
| Meeting date | Issue / motion | Subject | Outcome | Overall tally | Individual position | Record |
|---|---|---|---|---|---|---|
| Sep 16, 2022special | make the election of City Council President unanimous | procedure | failed | not recorded | Individual vote not listed | MeetingPDF ↗ |
| Sep 13, 2022regular | confirm the appointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | confirm the reappointments | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | amend the proposal by reducing the amount to $114, 350.00 | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the proposal as amended | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | amend the proposal by allowing the Traffic Division to allot how many stop signs or flashing lights are needed as long as the grand total of all items is 100 | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the proposal, as amended | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the agreement | contract | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | accept the communications from the Mayor and the Planning Board and to adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the orders | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | refer the matter to the Committee on Ordinances and Legislation | ordinance | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the resolution, as amended, from a total of $11,000,000 to $6,000,000 and to include that Mr. Ferland provide a list to the Council of the projects that will be included | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass the proposed ordinance with an emergency preamble | ordinance | passed | 8 yeas | Individual vote not listed | MeetingPDF ↗ |
| Sep 13, 2022regular | pass the proposed ordinance through first reading, second reading, passed to be enrolled and ordained | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass the proposed ordinance through first reading | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass through first reading, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass through first reading, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass through first reading, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass through first reading, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass through first reading, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | amend to change the salary limit for Administrator of Community Utilities from $122,546.37 to $155,000.00 | ordinance | passed | 5 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Sep 13, 2022regular | grant leave to withdraw | resolution | withdrawn | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | grant leave to withdraw | ordinance | withdrawn | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass through second reading and enrollment, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | pass to be ordained, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the citations | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | refer the claims to Corporation Counsel | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | approve the licenses | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the orders | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Sep 13, 2022regular | adopt the order | contract | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | to confirm the reappointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | to confirm the reappointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | that the communication be accepted and placed on file | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | to lift the matter from the table | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | that the proposal be adopted, as amended | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | to amend the proposal by adding "or non-profits" and "or sports activities" | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | that the proposal be adopted, as amended | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 16, 2022regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
Automated extraction from official minutes—not a city-issued voting database. Check the minutes and meeting video to verify. How we extract data, calculate statistics, and track errors & gaps →