Michael G. Canuel
Search decisions, compare recorded positions, and check the source.
Service during this archive: 2026–present. Roster and date limitations.
| Meeting date | Issue / motion | Subject | Outcome | Overall tally | Individual position | Record |
|---|---|---|---|---|---|---|
| Jun 30, 2026special | to reject line item H4 for Harbor Master, Salaries | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject line item H5 for Harbor Master, Expenses | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to approve line item H6 for Fire & Emergency Services, Salaries | budget | failed | 3 yeas, 6 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject line item H6 for Fire & Emergency Services, Salaries | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to approve line item H7 for Fire & Emergency Services, Expenses | budget | failed | 3 yeas, 6 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject line item H7 for Fire & Emergency Services, Expenses | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject line item I1 for Debt-Service | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject line item I2 for Insurance | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject line item 13 for Pension Contributions | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject line item 14 for Reserve Fund | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reject all funding sources | budget | passed | 7 yeas, 2 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to reduce the appropriation order total to SO | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to adopt the appropriation order, as amended | budget | passed | 6 yeas, 3 nays | Individual vote not listed | MeetingPDF ↗ |
| Jun 30, 2026special | to send a letter to the Mayor requesting that a 1/12* budgetary appropriation be submitted to the City Council | budget | passed | unanimously voted | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 30, 2026special | to approve operating under a continuing 1/12th appropriation budget | budget | tabled | not recorded | Individual vote not listed | MeetingPDF ↗ |
| Jul 28, 2026special | to adopt the order | contract | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jul 28, 2026special | to adopt the revised Proposed Fiscal Year 2027 Municipal Budget General Fund appropriation order | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jul 28, 2026special | that the Proposed Fiscal Year 2027 Municipal Budget July continuing appropriation order be granted leave to withdraw | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 28, 2026special | to reject the Proposed Fiscal Year 2027 Municipal Budget July continuing appropriation order | budget | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 28, 2026special | to reconsider the previous motion made during the Regular Meeting of the City Council held on July 14, 2026 | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 28, 2026special | that the proposed ordinance be passed through second reading and enrollment, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jul 28, 2026special | that the proposed ordinance be passed to be ordained, as amended | ordinance | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | confirm the appointment | appointment | passed | 7 yeas | Individual vote not listed | MeetingPDF ↗ |
| Aug 11, 2026regular | that the communication be accepted and placed on file | ordinance | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the communication be accepted and placed on file | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the communication be accepted and placed on file | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the recommendations be referred to the Committee on Ordinances and Legislation | ordinance | referred | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the emergency preamble | ordinance | passed | 8 yeas | Individual vote not listed | MeetingPDF ↗ |
| Aug 11, 2026regular | that the proposed ordinance be passed through first reading, second reading, passed to be enrolled and passed to be ordained | ordinance | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the proposed ordinance be passed through first reading | ordinance | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the order | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the resolution | resolution | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the resolution be granted leave to withdraw | resolution | withdrawn | 7 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Aug 11, 2026regular | that items 11 through 16 be accepted and placed on file | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the order | license | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the order | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the order | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the order | license | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the order | license | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the order | license | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | refer the claims to Corporation Counsel | other | referred | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the communication be accepted and placed file | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | refer the Open Meeting Law. complaint to Corporation Counsel | other | referred | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | approve the application | license | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | approve the applications for Downtown (South Main Street) and Pleasant Street | license | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | deny the application for Bedford Street | license | failed | ınanımously | Individual vote not listed | MeetingPDF ↗ |
| Aug 11, 2026regular | approve the drainlayer license application | license | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the minutes be accepted and placed on file | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | that the minutes be accepted and placed on file | other | passed | unanimously | Unanimous · no individual roll call | MeetingPDF ↗ |
| Aug 11, 2026regular | adopt the loan order | budget | passed | 7 yeas | Individual vote not listed | MeetingPDF ↗ |
Automated extraction from official minutes—not a city-issued voting database. Check the minutes and meeting video to verify. How we extract data, calculate statistics, and track errors & gaps →