Andrew J. Raposo
Search decisions, compare recorded positions, and check the source.
Service during this archive: 2022–present. Roster and date limitations.
| Meeting date | Issue / motion | Subject | Outcome | Overall tally | Individual position | Record |
|---|---|---|---|---|---|---|
| Jun 14, 2022regular | to adopt the resolution | resolution | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the citations | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to refer the order to the Committee on Public Works and Transportation | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to adopt the order | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to refer the claims to Corporation Counsel | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to approve the license | license | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to approve the permits | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | that the communication be accepted and placed on file | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | that the minutes be accepted and placed on file | other | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to refer the Open Meeting Law complaint to Corporation Counsel | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to refer the Open Meeting Law complaint to Corporation Counsel | other | referred | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 14, 2022regular | to grant the item leave to withdraw | other | withdrawn | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 15, 2022special | accept the Committee Report and place it on file | budget | passed | unanimously voted | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the EMS Enterprise Fund Appropriation Order in the amount of $9,651,000 | budget | passed | 9 yeas | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 7 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt appropriations #E1 through #E3 | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt appropriations #F1 through #F4 | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt appropriations #G1 through #G3 | budget | passed | 9 yeas | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriation | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | reduce the appropriation by $278,000 | budget | passed | 9 yeas | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriations | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | adopt the appropriations | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 15, 2022special | increase the appropriation by $278,000 | budget | passed | 8 yeas, 1 nay | Individual vote not listed | MeetingPDF ↗ |
| Jun 28, 2022regular | confirm the appointment | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 28, 2022regular | confirm the appointments | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
| Jun 28, 2022regular | adopt the orders for the appointment of Ruben Amaral, Joyce B. Rodrigues, and Jason R. Bouchard-Nawrocki | appointment | passed | unanimous | Unanimous · no individual roll call | MeetingPDF ↗ |
Automated extraction from official minutes—not a city-issued voting database. Check the minutes and meeting video to verify. How we extract data, calculate statistics, and track errors & gaps →