City Council · Jul 16, 2024
regular meeting
Votes from official minutes
Search all meetings →?
What is a procedural vote?
Procedural votes manage how a meeting runs—for example, approving minutes, suspending rules, taking items out of order, recessing, or adjourning.
They are hidden by default. Check the box to include them.
Decisions on a specific issue—including amendments, referrals, and tabling—remain in the main results.
City Council · 2024-07-16 · regular · 23 motions
| Overall tally | Record | |||
|---|---|---|---|---|
| confirm the appointment | appointment | failed | 3 yeas, 6 nays | MeetingPDF ↗ |
| reject the appointment | appointment | passed | 8 yeas, 1 nay | MeetingPDF ↗ |
| confirm the appointment | appointment | passed | 9 yeas | MeetingPDF ↗ |
| confirm the reappointment | appointment | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | budget | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | budget | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | budget | passed | unanimously voted | MeetingPDF ↗ |
| accept the correspondence and place it on file | other | passed | unanimously voted | MeetingPDF ↗ |
| refer the report to the Committee on Finance | budget | referred | unanimously voted | MeetingPDF ↗ |
| refer the recommendations to the Committee on Ordinances and | ordinance | referred | unanimously voted | MeetingPDF ↗ |
| adopt the resolution | resolution | passed | unanimously voted | MeetingPDF ↗ |
| adopt the citation | other | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | other | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | other | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | other | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | license | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | license | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | license | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order | appointment | passed | unanimously voted | MeetingPDF ↗ |
| refer the claims to Corporation Counsel | other | referred | unanimously voted | MeetingPDF ↗ |
| refer the communication to the Committee on Regulations | license | referred | unanimously voted | MeetingPDF ↗ |
| approve the street opening requests | other | passed | unanimously voted | MeetingPDF ↗ |
| adopt the order/resolution | resolution | failed | 3 yeas, 6 nays | MeetingPDF ↗ |
Automated extraction from official minutes—not a city-issued voting database. Check the minutes and meeting video to verify. How we extract data, calculate statistics, and track errors & gaps →